<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rubicon Project Blog</title>
	<atom:link href="http://www.rubiconproject.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubiconproject.com/blog</link>
	<description>&#60;strong&#62;July 1st: &#60;/strong&#62;&#60;a href="/press/adjug"&#62;&#60;span style="11px;"&#62;Rubicon Project Partners with Adjug for International Online Ad Market&#60;/span&#62;&#60;/a&#62;</description>
	<pubDate>Fri, 26 Sep 2008 20:38:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
	<language>en</language>
			<item>
		<title>Quiet on the Set!</title>
		<link>http://rubiconproject.com/blog/2008/09/26/quiet-on-the-set/</link>
		<comments>http://rubiconproject.com/blog/2008/09/26/quiet-on-the-set/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:38:30 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[the lobby]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=158</guid>
		<description><![CDATA[As many of you already know we&#8217;re all about making videos at the Rubicon Project.  We like to nurture our fierce creative streak as a company.
Last fall our CEO, Frank Addante, was invited to attend The Lobby, an invite-only affair in Hawaii (I know, life is hard for him.)  Part of attending was [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/09/26/quiet-on-the-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the Rubicon Project Rocks the 80&#8217;s</title>
		<link>http://rubiconproject.com/blog/2008/09/25/rubicon-project-rocks-the-80s/</link>
		<comments>http://rubiconproject.com/blog/2008/09/25/rubicon-project-rocks-the-80s/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:28:24 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[80's]]></category>

		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=154</guid>
		<description><![CDATA[No one can ever accuse the Rubicon Project of being ordinary.  As we like to say to our new employees, welcome to the jungle.
We’re a company that strives to stand out, be different, and are straight up about everything we do. We’re not a group that’s just working for the weekend or one that [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/09/25/rubicon-project-rocks-the-80s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q2 Ad Network Landscape Market Report is Here!</title>
		<link>http://rubiconproject.com/blog/2008/09/22/q2-ad-network-landscape-market-report-is-here/</link>
		<comments>http://rubiconproject.com/blog/2008/09/22/q2-ad-network-landscape-market-report-is-here/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:23:44 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Company news]]></category>

		<category><![CDATA[ad network optimization]]></category>

		<category><![CDATA[market report]]></category>

		<category><![CDATA[Q2]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=153</guid>
		<description><![CDATA[Since the release of our Q1 Online Advertising Market Report we have gained more knowledge and observed even more dynamic changes in the Ad Network Landscape. All this while further developing our unique perspective on the market. As of September 22, 2008 we have optimized more than 49 billion ads across 1,240 websites and 264 [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/09/22/q2-ad-network-landscape-market-report-is-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forbes TV Interviews the Rubicon Project</title>
		<link>http://rubiconproject.com/blog/2008/08/26/forbes-tv-interviews-the-rubicon-project/</link>
		<comments>http://rubiconproject.com/blog/2008/08/26/forbes-tv-interviews-the-rubicon-project/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:01:00 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=152</guid>
		<description><![CDATA[Attracting Web Ad Dollars
Great interview with Frank featured on the Forbes.com Video Network.  The title of the piece is &#8220;Attracting Web Ad Dollars: How to effectively monetize web properties using an ad revenue model.&#8221;
Check it out and hear some new insights and viewpoints on the internet advertising industry and working with the Rubicon Project.
]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/08/26/forbes-tv-interviews-the-rubicon-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opinion from a Rubicon Project Newbie</title>
		<link>http://rubiconproject.com/blog/2008/08/15/opinion-from-a-rubicon-project-newbie/</link>
		<comments>http://rubiconproject.com/blog/2008/08/15/opinion-from-a-rubicon-project-newbie/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:06:21 +0000</pubDate>
		<dc:creator>wevans</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=151</guid>
		<description><![CDATA[Hi all, I&#8217;m Whitney and I recently joined the publisher team and wanted to offer an inside peek from a Rubicon Project newbie.
So far it’s been a whirlwind of excitement. I was looking for a new challenge in life and I’ve definitely found the right place! This company has so much to offer and such [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/08/15/opinion-from-a-rubicon-project-newbie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rubicon Experience</title>
		<link>http://rubiconproject.com/blog/2008/08/08/rubicon-experience/</link>
		<comments>http://rubiconproject.com/blog/2008/08/08/rubicon-experience/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 23:25:17 +0000</pubDate>
		<dc:creator>aroyer</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Hiring]]></category>

		<category><![CDATA[LA tech scene]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=150</guid>
		<description><![CDATA[I was first introduced to the Rubicon Project at the Entretech Entrepreneurship Awards in downtown LA on March 6th.  Frank’s presentation was the best out of the 9 finalists, he showed off the Rubicon Project’s fancy user-interface complete with amazing graphs and tables, but most impressive was his statement that the Rubicon Project provides [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/08/08/rubicon-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechZulu and Andrew Warner Mix it Up with Frank</title>
		<link>http://rubiconproject.com/blog/2008/08/01/techzulu-and-andrew-warner-mix-it-up-with-frank/</link>
		<comments>http://rubiconproject.com/blog/2008/08/01/techzulu-and-andrew-warner-mix-it-up-with-frank/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:41:50 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=149</guid>
		<description><![CDATA[During our last In the Mix soiree we had the pleasure of hosting nearly 500 people in our new office home and the opportunity to be interviewed by TechZulu.com while they were on-site covering the event. We&#8217;d been talking for awhile about capturing an interview with Frank on camera so we grabbed a spot in [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/08/01/techzulu-and-andrew-warner-mix-it-up-with-frank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the Rubicon Project vs Userplane</title>
		<link>http://rubiconproject.com/blog/2008/07/31/the-rubicon-project-vs-userplane/</link>
		<comments>http://rubiconproject.com/blog/2008/07/31/the-rubicon-project-vs-userplane/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:27:01 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=115</guid>
		<description><![CDATA[Yesterday we had the opportunity to play a game of company vs company softball. The titans of Userplane were up for the challenge. The game overall was very cool to watch. Both teams played well, but I think we might have had a bit more practice than Userplane did :). I think one of the [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/07/31/the-rubicon-project-vs-userplane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hard work pays off!</title>
		<link>http://rubiconproject.com/blog/2008/07/28/hard-work-pays-off/</link>
		<comments>http://rubiconproject.com/blog/2008/07/28/hard-work-pays-off/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:22:22 +0000</pubDate>
		<dc:creator>mportillo</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=108</guid>
		<description><![CDATA[One of the ways the Rubicon Project sets itself apart is by the aggressive metrics and goals we set, not only for ourselves, but also our partners and customers.  The hard work continues to pay off! For the third quarter in a row we’ve blown past our own aggressive benchmarks. Company growth has been [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/07/28/hard-work-pays-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of U.S. Sites Monetizing International Traffic</title>
		<link>http://rubiconproject.com/blog/2008/07/10/the-importance-of-us-sites-monetizing-international-traffic/</link>
		<comments>http://rubiconproject.com/blog/2008/07/10/the-importance-of-us-sites-monetizing-international-traffic/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:33:00 +0000</pubDate>
		<dc:creator>rdranginis</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Customer service]]></category>

		<category><![CDATA[LA tech scene]]></category>

		<category><![CDATA[ad networks]]></category>

		<category><![CDATA[adjug]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[oridian]]></category>

		<guid isPermaLink="false">http://www.rubiconproject.com/blog/?p=107</guid>
		<description><![CDATA[Today the Wall Street Journal (referenced by a post by PaidContent.org) ran an article about U.S. Websites awakening to the revenue potential of overseas ad dollars. An excerpt:
&#8220;U.S. Web sites are waking up to a sobering reality: A huge share of their traffic now comes from overseas, but they are struggling to make money from [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/07/10/the-importance-of-us-sites-monetizing-international-traffic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
